Cisco® 1100 Series Integrated Services Routers (ISRs) with Cisco IOS® XE Software combine Internet access, comprehensive security, and wireless services (LTE Advanced 3.0 wireless WAN and 802.11ac wireless LAN) in a single, high-performance device. The routers are easy to deploy and manage, with cutting-edge, scalable, multicore separate data and control plane capabilities.
The Cisco 1100 Series ISRs are well suited for deployment as Customer Premises Equipment (CPE) in enterprise branch offices and in service provider managed environments.
Specifications
| Ethernet WAN | Y |
| DSL WAN | Y |
| SIM card slot | Y |
| 3G/4G USB modem compatibility | N |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (max) | 867 Mbit/s |
| Ethernet LAN | Y |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| 3G | N |
| Mobile network generation | 4G |
| 4G | N |
| ADSL2 | Y |
| VDSL2 | Y |
| Ethernet LAN (RJ-45) ports | 4 |
| USB port | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Web-based management | Y |
| Quality of Service (QoS) support | Y |
| Security algorithms | 3DES,802.1x RADIUS,AES,DES |
| Product colour | Silver |
| Product type | Tabletop router |
| Antenna type | External |
| Antennas quantity | 2 |
| Power source type | AC, PoE |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power over Ethernet (PoE) | Y |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | 0 – 65 °C |
| Operating relative humidity (H-H) | 10 – 85% |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 4570 m |
| Width | 323 mm |
| Depth | 230 mm |
| Height | 44 mm |
| Weight | 2.59 kg |




Değerlendirmeler
Henüz değerlendirme yapılmadı.